The Republic of Ireland. There is an Irish website showing the cheapest pumps all around Ireland. The average weekly price for Petrol(Gas) on 16 June 2008 was €1.31/liter. This will equate to US$2.03/liter using a monthly average exchange rate of 0.64404 USD/Euro June 2008. For all the Americans this will equate to US$7.75/gallon (1 liter = 0.2624 gallons). If you are living in the UK this will be equivalent of paying £1.04/liter using a monthly average exchange rate of 0.792145 Euro/GBP June 2008.
The United Kingdom. There is a UK website showing cheapest pumps all around the UK. The average price for Petrol(Gas) on 15 June2008 was 118.0p/liter. This will be equivalent of paying €1.49/liter(0.792145 Pound/Euro) if you are living in Europe. If you are living in the US then this will equate to US$8.82/gallon using a monthly average exchange rate of 0.510131 USD/GBP June 2008.
The United States of America. There are some great US websites that show all kind of information and trends on where the prices are going. The average price for Petrol/Gas on 16 June 2008 was US$4.04/gallon. This will be equivalent of paying €0.68/liter if you are living in Europe. If you are living in the UK then this will equate to 54p/liter.
OK so that is how I calculated this table(Unleaded Petrol):
| Country | USD/gallon | Euro/liter | GBP/liter | Rand/Liter | AUD/Liter | SEK/Liter | CAD/liter | Rs/liter | CHY/liter | SAR/liter |
| Republic of Ireland | 7.75 | 1.31 | 1.04 | 16.11 | 2.14 | 12.25 | 2.07 | 86.88 | 14.07 | 6.35 |
| United Kingdom | 8.82 | 1.49 | 1.18 | 18.33 | 2.44 | 13.93 | 2.35 | 98.82 | 16.01 | 8.30 |
| United States of America | 4.04 | 0.68 | 0.54 | 8.40 | 1.12 | 6.39 | 1.08 | 45.29 | 7.34 | 3.98 |
| South Africa | 4.73 | 0.80 | 0.63 | 9.83 | 1.31 | 7.47 | 1.26 | 52.98 | 8.55 | 6.02 |
| Australia | 5.72 | 0.97 | 0.77 | 11.88 | 1.58 | 9.03 | 1.53 | 64.07 | 10.38 | 4.55 |
| Germany | 8.88 | 1.50 | 1.19 | 18.45 | 2.45 | 14.02 | 2.37 | 99.48 | 16.12 | 7.27 |
| Sweden | 8.23 | 1.39 | 1.10 | 17.12 | 2.27 | 13.00 | 2.20 | 92.22 | 14.94 | 6.89 |
| Spain | 7.04 | 1.19 | 0.94 | 14.63 | 1.95 | 11.13 | 1.88 | 78.92 | 12.79 | 5.77 |
| Canada | 4.94 | 0.84 | 0.66 | 10.28 | 1.37 | 7.81 | 1.32 | 55.41 | 8.98 | 4.86 |
| India | 4.51 | 0.76 | 0.60 | 9.37 | 1.20 | 7.12 | 1.20 | 50.51 | 8.18 | 4.33 |
| China | 2.79 | 0.47 | 0.37 | 4.43 | 0.77 | 4.41 | 0.75 | 31.30 | 5.07 | 2.30 |
| Saudi Arabia | 0.44 | 0.09 | 0.06 | 0.95 | 0.15 | 0.81 | 0.12 | 5.00 | 0.95 | 0.43 |
The figures in bold are actual average fuel prices.